型號 | Model No | BTCH-ML2510A | |||||
焦距 | EFL | 25 | |||||
光圈範(fàn)圍 | FNo. | 2.8-16 | |||||
接口 | Flang Back | C Mount | |||||
畸變 | Distortion | <0.07% | |||||
工作距離 (mm) |
倍率 | FOV(mm) | |||||
Working Distance |
光學(xué) 放大 |
1.1" | 1" | 2/3" | |||
H | V | H | V | H | V | ||
65 | -0.4 x | 35 | 26 | 32 | 24 | 22 | 16.5 |
103.4 | -0.25 x | 56 | 42 | 51 | 38 | 35 | 26 |
260.4 | -0.1 x | 140 | 105 | 128 | 96 | 88 | 66 |
型號 | Model No | BTCH-ML3510A | |||||
焦距 | EFL | 35 | |||||
光圈範(fàn)圍 | FNo. | 2.8-16 | |||||
接口 | Flang Back | C Mount | |||||
畸變 | Distortion | <0.05% | |||||
工作距離(mm) | 倍率 | FOV(mm) | |||||
Working Distance |
光學(xué) 放大 |
1.1" | 1" | 2/3" | |||
H | V | H | V | H | V | ||
59 | -0.7 x | 20.1 | 15 | 18.2 | 13.7 | 12.6 | 9.5 |
78 | -0.5 x | 28.1 | 21.1 | 25.6 | 19.2 | 17.6 | 13.3 |
150 | -0.25 x | 56.3 | 42.2 | 55.6 | 41.7 | 38.6 | 28.9 |
型號 | Model No | BTCH-ML5010A | |||||
焦距 | EFL | 50 | |||||
光圈範(fàn)圍 | FNo. | 2.8-16 | |||||
接口 | Flang Back | C Mount | |||||
畸變 | Distortion | <0.05% | |||||
工作距離(mm) | 倍率 | FOV(mm) | |||||
Working Distance |
光學(xué) 放大 |
1.1" | 1" | 2/3" | |||
H | V | H | V | H | V | ||
95.4 | -0.8 x | 17.5 | 13 | 15.9 | 11.9 | 11 | 8.2 |
109.4 | -0.65 x | 21.5 | 16.1 | 19.6 | 14.7 | 13.6 | 10.2 |
132.4 | -0.5 x | 28 | 21 | 25.4 | 19 | 17.6 | 13.2 |